The Xi'an–Prague full-timetable block train runs to a published schedule, giving a fixed departure and arrival day. Prague reaches Czechia, Austria, southern Germany and the wider Central Europe region on short road legs. Timetable transit is 18–20 days door to door.
Prague is a well-placed hub for Czechia, Austria, Bavaria and the wider Central Europe region. The full-timetable train from Xi'an runs to a published timetable, so the arrival window is known in advance. The route exits at Alashankou or Khorgos, crosses Kazakhstan, Belarus and Poland, enters the EU at Malaszewicze, and runs on to Prague.
| Item | Detail |
|---|---|
| Lane | Xi'an → Prague, Czechia |
| Product | Full-timetable block train (fixed departure and arrival days) |
| Exits | Alashankou / Khorgos · Malaszewicze (EU entry) |
| Transit | 18–20 days door to door |
| Gauge changes | Standard to broad at China–Kazakhstan; broad to standard at the Polish border |
| Equipment | 20GP / 40GP / 40HQ / SOC |
| Arrival | Prague terminal; onward road distribution across Central Europe |
| Clearance | Export declaration in China; EU import clearance via our overseas agents. DAP or DDP |
| Full-timetable train | Conventional train | |
|---|---|---|
| Schedule | Published timetable; fixed departure and arrival day | Assembled to fill; departure moves with volume |
| Transit (Xi'an–Prague) | 18–20 days | About 14–24 days depending on assembly and the border |
| Best for | Deadline-driven cargo and planned replenishment | Cost-sensitive cargo with a flexible window |
18–20 days door to door, and predictable because it runs to a timetable.
Czechia, Austria, Bavaria and the wider Central Europe region, on short road legs. We price the onward leg against your delivery address.
Yes. It runs to a published schedule rather than being assembled until it is full, so the departure and arrival days are fixed.